Home>Products>Thk Linear Guide>4SRS15N+[62-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series
4SRS15N+[62-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series
category
Thk Linear Guide
THK 4SRS15N+[62-900/1]L[H,P]M Bearing SPECIFICATIONS
- THK
4SRS15N+[62-900/1]L[H,P]M
- Flange Block
- 0.0
- N/A
- 24.97
- M06288
- 6
- Eccentric Collar
- 6 Bolt Round Flange Block
-
CONSOLIDATED BEARING JAPAN LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 4SRS15N+[62-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series
- Flange Block
- 0.0
- N/A
- 24.97
- M06288
- 6
- Eccentric Collar
- 6 Bolt Round Flange Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 1 Inch
- Yes
- 22222
- Double Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Inch
- 6 Bolt Round Flange Block; 4-1/2" Bore; 12.9" Bolt Circle; 6.44" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 5.53" Length Thru Bore;
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 55
- 0 Inch | 0 Millimeter
- 5.53 Inch | 140.462 Millimeter
- 6.44 Inch | 163.576 Millimeter
- 4.5 Inch | 114.3 Millimeter
- 0 Inch | 0 Millimeter
- 12.9 Inch | 327.7 Millimeter
THK 4SRS15N+[62-900/1]L[H,P]M 4SRS15N+[62-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series Technology
D | 210mm |
Clearance: | Standard |
Weight: | 3.45 KGS |
SKU: | 3mm9128wicrsul-timke |
Availability: | In Stock |
Dynamic Load Rating (kN): | 137.4 |
d | 140mm |
B | 33mm |
Cage Type: | Plastic |
Seals or Shields: | Open Type |
Static Load Rating (kN): | 138.3 |
Speed Rating (r/min): | 5300 |
4SRS15N+[62-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | b | d | H | Fw |
712047900 | INA | - | 22 mm | - | - | - | 16 mm | - | - |
XGB40900P | SNR | - | 96 mm | 50 mm | 50 mm | - | 51 mm | - | - |
STF900RV1212g | NSK | - | 1 220 mm | 840 mm | 26 800 kN | - | 900 mm | - | 989 mm |
STF900RV1216g | NSK | - | 1 220 mm | 810 mm | 25 900 kN | - | 900 mm | - | 981 mm |
STF900RV1217g | NSK | - | 1 280 mm | 930 mm | 33 000 kN | - | 900 mm | - | 1 000 mm |
715007900 | INA | - | 27 mm | - | 30 mm | - | 20 mm | - | - |
900SLPT1251 | NSK | - | 1 250 mm | 285 mm | 9 850 kN | 410 mm | 900 mm | - | - |
RT19008 | NTN | - | 1055,000 mm | - | - | - | 945,000 mm | 60,000 mm | - |
248/900 | ISB | 12 mm | 1090 mm | 190 mm | 4567 kN | - | 900 mm | - | - |
248/900 CAK30MA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
248/900 CAMA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
4SRS12GN[SS,SSHH,UU]+[61-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Seals or Shields:Open Type; Availability:In Stock; SKU:np261806/np736655-ti; d:30mm; Clearance:Standard; Weight:0.37 KGS; D:59.16mm; Cage Type:Steel; B:16.74mm; |
4SRS12GN[SS,SSHH,UU]+[61-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Reference speed:15000 r/min; Mass needle roller and cage assembly:0.021 kg; Fatigue load limit Pu:3.35 kN; Ew:32 mm; Fw:25 mm; Basic dynamic load rating C:19.8 kN; Limiting speed:17000 r/min; Basic static load rating C0:27.5 kN; U:16 mm; |
4SRS12GS[SS,SSHH,UU]+[36-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | D:340mm; Seals or Shields:Open Type; Availability:In Stock; SKU:22238cc/c3w33-qbl; B:92mm; Cage Type:Steel; Weight:0.02 KGS; Clearance:C3; d:190mm; |
4SRS12GMC1+[36-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Availability:In Stock; B:33mm; Cage Type:Steel; Clearance:Standard; D:140mm; Seals or Shields:Open Type; SKU:2216kj-qbl; Weight:0.02 KGS; d:80mm; |
4SRS12GN[SS,SSHH,UU]C1+[61-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Dynamic Load Rating (kN):57.2; Seals or Shields:Single Rubber Seal; D:120mm; Weight:1.02 KGS; Static Load Rating (kN):40; Availability:In Stock; Cage Type:Steel; SKU:6213rs-timken; Clearance:Standard; Limiting Speed Rating (r/min):6000; Reference Speed Rating (r/min):8600; B:23mm; d:65mm; |
4SRS12GNC1+[61-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Static Load Rating (kN):40; Dynamic Load Rating (kN):49.4; Clearance:Standard; Seals or Shields:Open Type; Fatigue Load Rating (kN):1.66; B:22mm; SKU:6016-skf; d:80mm; Limiting Speed Rating (r/min):7000; Availability:In Stock; D:125mm; Cage Type:Steel; Reference Speed Rating (r/min):11000; Weight:0. |
4SRS12GN+[61-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | d:7.750 in; Fillet Radius ra:0.12 in; Oil Speed Rating n2:3400 rpm; Fillet Radius rb:0.060 in; D:10.5000 in; Grease Speed Rating n1:2100 rpm; B:1.3750 in; Basic Static Radial Load Rating Co:193000 N; Basic Dynamic Radial Load Rating C:138000 N; |
4SRS12GN+[61-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | d:300mm; Weight:71.50 KGS; Dynamic Load Rating (kN):2120; Fatigue Load Rating (kN):265; Seals or Shields:Open Type; B:118mm; Limiting Speed Rating (r/min):1500; D:460mm; Availability:In Stock; Clearance:C3; Cage Type:Steel; SKU:23060cck/c3w33-skf; Reference Speed Rating (r/min):1200; Static Load Rat |
4SRS12GNC1+[61-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | SKU:24048cck30/w33-qbl; d:240mm; Clearance:Standard; Cage Type:Steel; Availability:In Stock; Weight:0.02 KGS; Seals or Shields:Open Type; B:118mm; D:360mm; |
4SRS12GN[SS,SSHH,UU]C1+[61-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | G:M 200x3; G1:18 mm; B1:96 mm; d:190 mm; Mass withdrawal sleeve:3.28 kg; d1:180 mm; B2:102 mm; Hydraulic nut:HMV 40 E; |
4SRS15N+[62-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series Video
THK 4SRS15N+[62-900/1]L[H,P]M INTERCHANGE
Thk Linear Guide Part series 4SRS15N+[62-900/1]L[H,P]M is a potential replacement for these common bearing part numbers:
4SRS15N+[62-900/1]L[H,P]M
4SRS15N+[62-900/1]L[H,P]M
4SRS15N+[62-900/1]L[H,P]M
4SRS15N+[62-900/1]L[H,P]M
4SRS15N+[62-900/1]L[H,P]M
4SRS15N+[62-900/1]L[H,P]M
4SRS15N+[62-900/1]L[H,P]M
4SRS15N+[62-900/1]L[H,P]M
Contact Us

- CONSOLIDATED BEARING JAPAN LTD
- Address5267 South Layton Road Anderson Indiana 11460, U.S.A
- Phone(Working Time)+1-765-685-2500
- Fax
THK 4SRS15N+[62-900/1]L[H,P]M Technical Articles
jenis bearing skf catalog |
skf roller bearing size chart mm |
what is distributor bearing skf |
Thk Linear Guide CATEGORIES
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- uc204 Bearing
- uc210 Bearing
- 6202rs Bearing
- skf 6207 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-row angular contact ball bearings
- Double-row cylindrical roller bearings
- BEARINGS FOR METRIC AND INCH SHAFT SIZES
- Cylindrical Roller Bearings
- Sealed spherical roller bearings continuous casting plants
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed THK 4SRS15N+[62-900/1]L[H,P]M Bearing Also Viewed
4SRS12GS[SS,SSHH,UU]+[36-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable
4SRS12GN+[61-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable
4SRS12GN+[61-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable
4SRS12GNC1+[61-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable
4SRS12GNC1+[61-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable