Home>Products>Tapered Roller Bearing Assemblies>TIMKEN U199-90010 Tapered Roller Bearing Assemblies

TIMKEN U199-90010 Tapered Roller Bearing Assemblies
High Quality TIMKEN U199-90010 Tapered Roller Bearing Assemblies. Competitive Tapered Roller Bearing Assemblies 18 mm B Pricing. CONSOLIDATED BEARING JAPAN LTD Accept Small Order. 0.3 mm rs min Easy and NTN Brand Fast Shipping.
- TIMKEN
U199-90010
- NTN
- 0.3 mm
- 18 mm
- 17 mm
- 0.02 kg
- P0
- 15 mm
- 0.3 mm
-
CONSOLIDATED BEARING JAPAN LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products TIMKEN U199-90010 Tapered Roller Bearing Assemblies
Brand: | NTN | rs min: | 0.3 mm | B: | 18 mm |
da min: | 17 mm | Mass: | 0.02 kg | Precision class: | P0 |
d: | 15 mm | ras max: | 0.3 mm | t: | 1.5 mm |
Lubrication hole on inner ring: | Non/No |
Sponsored products related to this item TIMKEN U199-90010 Tapered Roller Bearing Assemblies
Type | Bevel | Motor Power | 0.18kw-160kw | Voltage | 380V ( Also Done as Your Need) |
Frequency | 50/60Hz | Enamelled Wire | Copper Wire ( Also Done Aluminum as Your Need) | Color | Done as Your Need (Common Blue) |
Gearbox Body | Cast Iron | Surface Hardness of Gear | HRC58°-62° | Protection Grade | IP55 |
Gear | 20crmnti | Housing Hardness | Hbs90-240 | Trademark | GPHQ |
Transport Package | Carton /Plywood Case/Wooden | Origin | China | HS Code | 84834090 |
overall height: | 3.4375 in |
bolt size: | .5000 in |
manufacturer catalog number: | 724600 |
housing material: | Cast Iron |
duty type: | Medium Duty |
D | 4.1875 to 5.1875 in |
operating temperature range: | Max 400° |
finish/coating: | Uncoated |
lubrication type: | Lubrication Fitting |
overall length: | 6.2500 in |
How do you find the TIMKEN U199-90010 Tapered Roller Bearing Assemblies specification? Manufacturers Online Free check!
GET MORE TIMKEN U199-90010 Tapered Roller Bearing Assemblies | ||||||||
C | R | d | D | B | F | s | Ew | |
713690010 | - | - | - | - | - | - | - | - |
NU 1996 MA | - | - | 480 mm | 650 mm | 78 mm | 525 mm | 6.5 mm | - |
3199/3120-B | 23,812 mm | 2,3 mm | 31.75 mm | 72,626 mm | 29,997 mm | - | - | - |
NF1992 | 1060 kN | - | 460 mm | 620 mm | 74 mm | - | - | 580 mm |
NF1992 | 74 mm | - | 460 mm | 620 mm | 74 mm | - | - | - |
NJ1992 | 74 mm | - | 460 mm | 620 mm | 74 mm | - | - | - |
NJ1996 | 78 mm | - | 480 mm | 650 mm | 78 mm | - | - | - |
U199-90010 | - | - | 1.181 Inch | 29.997 Millimeter | 2.284 Inch | 58.014 Millimeter | - | - | - | - |
U199-90010 | - | - | 1.1811 in | 2.2835 in | - | - | - | - |
K95199-90010 | - | - | - | 10-5/8 in | - | - | - | - |
Contact Us

- CONSOLIDATED BEARING JAPAN LTD
- Address5267 South Layton Road Anderson Indiana 11460, U.S.A
- Phone(Working Time)+1-765-685-2500
- Fax
Related News
jenis bearing skf catalog |
skf roller bearing size chart mm |
what is distributor bearing skf |
Product Categories
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- uc204 Bearing
- uc210 Bearing
- 6202rs Bearing
- skf 6207 Bearing