Home>Products>Spherical Plain Bearings - Rod Ends>QA1 PRECISION PROD CMR4 Spherical Plain Bearings - Rod Ends

QA1 PRECISION PROD CMR4 Spherical Plain Bearings - Rod Ends
Enjoy High Margins on Competitive Black Oxide Coating Holder Surface Treatment Spherical Plain Bearings - Rod Ends CONSOLIDATED BEARING JAPAN LTD Pricing.Great Wholesale Products at Low 50 Width T(mm) Costs.
- QA1 PRECISION PROD
CMR4
- Black Oxide Coating
- [Steel] Steel
- 50
- Bearings with Housin
- Available
- Double
- Deep Groove Ball Bea
- 1045 Carbon Steel
-
CONSOLIDATED BEARING JAPAN LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications QA1 PRECISION PROD CMR4 Spherical Plain Bearings - Rod Ends
Holder Surface Treatment: | Black Oxide Coating | Bearing Material: | [Steel] Steel | Width T(mm): | 50 |
Type: | Bearings with Housin | Volume Discount: | Available | Number of Bearings: | Double |
Bearing Used: | Deep Groove Ball Bea | Housing Material: | 1045 Carbon Steel | Shape: | Flanged Pilot Type |
Days to Ship: | 8 Days |
Dimensions QA1 PRECISION PROD CMR4 Spherical Plain Bearings - Rod Ends
Rolling Element Material | Bearing Steel |
Unit, Type | Insert Bearing Unit |
Basic Load Rating, Static Rating(N) | 29500 |
Fit | J7 |
Unit Body Material | Cast Iron |
Surface Treatment | No |
Grease Type | SH33M |
Unit Body Material | Cast Iron |
Pillow Type, Category | Standard |
Seal | Silicone |
What is QA1 PRECISION PROD CMR4 Spherical Plain Bearings - Rod Ends in mechanical engineering? Spherical Plain Bearings - Rod Ends Manufacturing Service . Upload your CAD file for an instant
Compare QA1 PRECISION PROD CMR4 Spherical Plain Bearings - Rod Ends | ||||||||
d | EAN | Noun | grade: | Weight | UNSPSC | series: | Enclosure | |
CMR4 | 0.25 Inch | 6.35 Millimeter | 0806990001658 | Bearing | - | 0.019 | 31171508 | - | Open |
CMR4TS | 0.25 Inch | 6.35 Millimeter | 0806990041784 | Bearing | - | 0.02 | 31171508 | - | Open |
CMR4-5T | 0.25 Inch | 6.35 Millimeter | 0806990002204 | Bearing | - | 0.029 | 31171508 | - | Open |
CMR4-5S | 0.25 Inch | 6.35 Millimeter | 0806990041845 | Bearing | - | 0.03 | 31171508 | - | Open |
CMR4-5TS | 0.25 Inch | 6.35 Millimeter | 0806990041869 | Bearing | - | 0.03 | 31171508 | - | Open |
CMR4-5 | 0.25 Inch | 6.35 Millimeter | 0806990001665 | Bearing | - | 0.029 | 31171508 | - | Open |
CMR4T | 0.25 Inch | 6.35 Millimeter | 0806990002198 | Bearing | - | 0.019 | 31171508 | - | Open |
CMR4S | 0.25 Inch | 6.35 Millimeter | 0806990041746 | Bearing | - | 0.02 | 31171508 | - | Open |
CMR4 | 0.2500 in | - | - | Economy/General Purpose | - | - | CM | - |
CMR4S | 0.2500 in | - | - | Economy/General Purpose | - | - | CM | - |
Contact Us

- CONSOLIDATED BEARING JAPAN LTD
- Address5267 South Layton Road Anderson Indiana 11460, U.S.A
- Phone(Working Time)+1-765-685-2500
- Fax
Related News
jenis bearing skf catalog |
skf roller bearing size chart mm |
what is distributor bearing skf |
Product Categories
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- uc204 Bearing
- uc210 Bearing
- 6202rs Bearing
- skf 6207 Bearing
New Products
F-K BEARINGS INC. JFX6Z Spherical Plain Bearings - Rod Ends
F-K BEARINGS INC. SCF12MT Spherical Plain Bearings - Rod Ends
F-K BEARINGS INC. CML3 Spherical Plain Bearings - Rod Ends
F-K BEARINGS INC. SJNL08 Spherical Plain Bearings - Rod Ends
F-K BEARINGS INC. SJNR12 Spherical Plain Bearings - Rod Ends