Home>Products>Tapered Roller Bearing Assemblies>TIMKEN 3982-50000/3926-50000 Tapered Roller Bearing Assemblies

TIMKEN 3982-50000/3926-50000 Tapered Roller Bearing Assemblies
TIMKEN 3982-50000/3926-50000 Tapered Roller Bearing Assemblies Product Brochures , Tapered Roller Bearing Assemblies Thrust Washer washer type: Manufacturing Service . Get Your CONSOLIDATED BEARING JAPAN LTD Free. Steel material:
- TIMKEN
3982-50000/3926-50000
- Steel
- Thrust Washer
- Needle Roller Thrust
- 7/8 in
- 0.126 in
- 1-7/16 in
- NTA-1423
-
CONSOLIDATED BEARING JAPAN LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products TIMKEN 3982-50000/3926-50000 Tapered Roller Bearing Assemblies
material:: | Steel | washer type:: | Thrust Washer | compatible bearing type:: | Needle Roller Thrust |
inside diameter:: | 7/8 in | width:: | 0.126 in | D: | 1-7/16 in |
compatible bearing part number:: | NTA-1423 |
Sponsored products related to this item TIMKEN 3982-50000/3926-50000 Tapered Roller Bearing Assemblies
Blade Type | Curved Teeth | Computerized | Computerized | Condition | New |
Raw Material | Stainless Steel and Hot Galvanized Sheet | Capacity | 30 Ton/Day | Features | Corrosion-Resistant, Rust-Proof, Strong |
Specification | 3x2x4 meter | Origin | China | HS Code | 8436290000 |
H1 | 25 mm |
A | 70 mm |
H | 69.8 mm |
Recommended tightening torque for set screw | 16.8 Nm |
C0 | 32.8 kN |
T max. | 100 °C |
L | 150 mm |
Designation of housing | PG212- |
S | 25.4 mm |
H2 | 138 mm |
How do you find the TIMKEN 3982-50000/3926-50000 Tapered Roller Bearing Assemblies specification? Manufacturers Online Free check!
GET MORE TIMKEN 3982-50000/3926-50000 Tapered Roller Bearing Assemblies | ||||||||
D | T | B | C | a | d | e | C0 | |
3982/3926 | 112,712 mm | 33,338 mm | 30,048 mm | 120 kN | 28,7 mm | 63,5 mm | 0.4 | 173 |
3982-50000/3926-50000 | 4.438 Inch | 112.725 Millimeter | - | - | - | - | 2.5 Inch | 63.5 Millimeter | - | - |
L305649-50000/L305610-50000 | 3.188 Inch | 80.975 Millimeter | - | - | - | - | 2 Inch | 50.8 Millimeter | - | - |
99575-50000/99100-50000 | 10 Inch | 254 Millimeter | - | - | - | - | 5.75 Inch | 146.05 Millimeter | - | - |
42690-50000/42623B-50000 | 5.118 Inch | 129.997 Millimeter | - | - | - | - | 3.063 Inch | 77.8 Millimeter | - | - |
LL103049-50000/LL103010-50000 | 2.813 Inch | 71.45 Millimeter | - | - | - | - | 1.75 Inch | 44.45 Millimeter | - | - |
3981-50000/3926-50000 | 4.438 Inch | 112.725 Millimeter | - | - | - | - | 2.313 Inch | 58.75 Millimeter | - | - |
3982-50000/3920-50000 | 4.438 Inch | 112.725 Millimeter | - | - | - | - | 2.5 Inch | 63.5 Millimeter | - | - |
3979-50000/3926-50000 | 4.438 Inch | 112.725 Millimeter | - | - | - | - | 2.25 Inch | 57.15 Millimeter | - | - |
3982-50000/3920B-50000 | 4.438 Inch | 112.725 Millimeter | - | - | - | - | 2.5 Inch | 63.5 Millimeter | - | - |
Contact Us

- CONSOLIDATED BEARING JAPAN LTD
- Address5267 South Layton Road Anderson Indiana 11460, U.S.A
- Phone(Working Time)+1-765-685-2500
- Fax
Related News
jenis bearing skf catalog |
skf roller bearing size chart mm |
what is distributor bearing skf |
Product Categories
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- uc204 Bearing
- uc210 Bearing
- 6202rs Bearing
- skf 6207 Bearing