Home>Products>Spherical Plain Bearings - Rod Ends>SEALMASTER AR 6N Spherical Plain Bearings - Rod Ends

SEALMASTER AR 6N Spherical Plain Bearings - Rod Ends
Spherical Plain Bearings - Rod Ends offers a SEALMASTER AR 6N Spherical Plain Bearings - Rod Ends selection of Genuine Spherical Plain Bearings - Rod Ends at Wholesale Prices. We are Single Row Number of Raceway Ring Rows a CONSOLIDATED BEARING JAPAN LTD SEALMASTER AR 6N Spherical Plain Bearings - Rod Ends Certified Parts Retailer 13000 Max. Allowed rpm(rpm)
- SEALMASTER
AR 6N
- 13000
- Standard
- Single Row
- Steel
- Flat
- 16**/6*** series
- Metric System
- Grade 0
-
CONSOLIDATED BEARING JAPAN LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications SEALMASTER AR 6N Spherical Plain Bearings - Rod Ends
Max. Allowed rpm(rpm): | 13000 | Specifications/Environment: | Standard | Number of Raceway Ring Rows: | Single Row |
Rolling Element Material: | Steel | Outer Ring Shape: | Flat | Types: | 16**/6*** series |
Size Standards: | Metric System | Precision: | Grade 0 | Bearing Style: | Double Shielded |
Basic Dynamic Load Rating(N): | 14000 |
Dimensions SEALMASTER AR 6N Spherical Plain Bearings - Rod Ends
SEALMASTER AR 6N bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 23036CDE4 |
Dimensione (mm) | 180x280x74 |
Marchio | NSK |
Diametro del foro (mm) | 180 |
Diametro esterno (mm) | 280 |
Larghezza (mm) | 74 |
d | 180 mm |
D | 280 mm |
B | 74 mm |
C | 74 mm |
r min. | 2,1 mm |
da min. | 192 mm |
da max | 202 mm |
Da min | 249 mm |
Da max. | 268 mm |
ra max. | 2 mm |
Peso | 17,1 Kg |
Carico dinamico di base (C) | 750 kN |
Carico statico di base (C0) | 1270 kN |
(Grease) Velocità di lubrificazione | 1200 r/min |
(Olio) Velocità di lubrificazione | 1400 r/min |
Fattore di calcolo (e) | 0,24 |
Fattore di calcolo (Y0) | 2,8 |
Fattore di calcolo (Y2) | 4,2 |
Categoria | Spherical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | NSK |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 16.9 |
Gruppo di prodotti | B04311 |
Autorizzazione interna | C0-Medium |
Metodo di montaggio | Shaft Mount |
Elemento volvente | Spherical Roller Bearing |
Profilo del foro | Straight |
Materiale della gabbia | Steel |
Involucro | Open |
Numero di file di rulli | Double Row |
Rilubrificabile | Yes |
Manicotto di prelievo | Not Applicable |
Pollici - Metrico | Metric |
Descrizione lunga | 180MM Straight Bore; 280MM Outside Diameter; 74MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable |
Categoria | Spherical Roller Bearing |
UNSPSC | 31171510 |
Codice tariffario armonizzato | 84823080 |
Nome | Bearing |
Stringa di parole chiave | Spherical |
URL del produttore | http://www.nskamericas.com |
Numero articolo del produttore | 23036CDE4 |
Peso / LBS | 16.9 |
Alesaggio | 7.087 Inch | 180 Millimeter |
Numero di parte dell'adattatore | Not Applicable Inch | Not Applicable Millimeter |
Larghezza | 2.913 Inch | 74 Millimeter |
Diametro esterno | 11.024 Inch | 280 Millimeter |
diametro del foro: | 180 mm |
tipo di anello esterno: | Not Split |
diametro esterno: | 280 mm |
autorizzazione interna: | C0 |
larghezza complessiva: | 74 mm |
tipo di foro di lubrificazione: | Oil Grooves And Holes In Outer Ring |
tipo di foro: | Straight |
materiale della gabbia: | Bronze |
Y3 | 2.8 |
hidYobi | 23036CDE4 |
LangID | 1 |
Y1 | 2.8 |
D_ | 280 |
Y2 | 4.2 |
Macha rpm | 2800 |
B_ | 74 |
da min | 192 |
Tavolo nascosto | ecat_NSSPHR |
Numero di giri dell'olio | 1400 |
Y0 | 2.8 |
massa | 17.1 |
GRS rpm | 1200 |
ra | 2 |
TSR rpm | 2000 |
C0 | 1270 |
DE_ | 254.824 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
X2 | 0.67 |
SIR | 29 |
e | 0.24 |
DA_ | 25 |
bomp | 23036CDE4 |
Z_ | 24 |
ALP2 | 0 |
ALP1 | 9 |
ALP3 | 0 |
D_a max | 268 |
D_a min | 249 |
yobi | 23036CDE4 |
ALPHA_ | 0.157 |
SDM_ | 230.131 |
r | 2.1 |
KBRG | 2321 |
SBRG | 30 |
DI_ | 205.439 |
SEALMASTER AR 6N Spherical Plain Bearings - Rod Ends Cad Models
Contact Us

- CONSOLIDATED BEARING JAPAN LTD
- Address5267 South Layton Road Anderson Indiana 11460, U.S.A
- Phone(Working Time)+1-765-685-2500
- Fax
Related News
jenis bearing skf catalog |
skf roller bearing size chart mm |
what is distributor bearing skf |
Product Categories
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- uc204 Bearing
- uc210 Bearing
- 6202rs Bearing
- skf 6207 Bearing
New Products
F-K BEARINGS INC. JFX6Z Spherical Plain Bearings - Rod Ends
F-K BEARINGS INC. SCF12MT Spherical Plain Bearings - Rod Ends
F-K BEARINGS INC. CML3 Spherical Plain Bearings - Rod Ends
F-K BEARINGS INC. SJNL08 Spherical Plain Bearings - Rod Ends
F-K BEARINGS INC. SJNR12 Spherical Plain Bearings - Rod Ends