Home>Products>Plain Bearings>BOSTON GEAR FP1216-8 Plain Bearings
BOSTON GEAR FP1216-8 MODELS
Need a CAD or 3D Model?
BOSTON GEAR FP1216-8 Plain Bearings
category
Plain Bearings
BOSTON GEAR FP1216-8 Bearing SPECIFICATIONS
What are No Stroke the dimensions of a BOSTON GEAR FP1216-8 Plain Bearings? Plain Bearings Manufacturing Service . No Machining Get CONSOLIDATED BEARING JAPAN LTD Your Tapered hole adapter Bearing Inner Dia. Shape Free, Instant Quote!
- BOSTON GEAR
FP1216-8
- Pillow Block
- 0.0
- N/A
- 7.371
- M06288
- 2
- Tapered Adapter Sleeve
- 2 Bolt Pillow Block
-
CONSOLIDATED BEARING JAPAN LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of BOSTON GEAR FP1216-8 Plain Bearings
- Pillow Block
- 0.0
- N/A
- 7.371
- M06288
- 2
- Tapered Adapter Sleeve
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Iron
- Expansion
- 3/4 Inch
- Yes
- B22643EL
- Spring Loaded Lip
- 1 Piece Solid
- Inch
- Double Row | Extended Inner Race
- 2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Spring Loaded Lip; Expansion
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- PEB22643E
- 0155175
- 29
- 8.1 Inch | 206.4 Millimeter
- 3.86 Inch | 98.044 Millimeter
- 2.688 Inch | 68.275 Millimeter
- 8.1 Inch | 206Millimeter
- 3.25 Inch | 82.55 Millimeter
- 0 Inch | 0Millimeter
- 0 Inch | 0Millimeter
BOSTON GEAR FP1216-8 Products and services BOSTON GEAR FP1216-8 Plain Bearings
Cross reference BOSTON GEAR FP1216-8 Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | D | B | m | d | c | e | |
STF900RV1216g | NSK | - | 25 900 kN | 1 220 mm | 810 mm | - | 900 mm | - | - |
WJ-121616 | NSK | - | 26,6 kN | 25,4 | - | - | 19,05 | - | - |
1216 | Loyal | - | 26 mm | 140 mm | 26 mm | - | 80 mm | - | - |
1216 K | SKF | - | - | 140 mm | 26 mm | - | 80 mm | - | - |
1216 K + H 216 | SKF | - | - | 140 mm | 26 mm | - | 70 mm | - | - |
1216 K+H216 | ISB | - | 38,9 kN | 140 mm | 26 mm | - | 70 mm | - | - |
1216-K | NKE | - | 39,6 kN | 140 mm | 26 mm | - | 80 mm | - | - |
1216-K+H216 | NKE | - | 30,5 kN | 140 mm | 26 mm | - | 80 mm | - | - |
1216-K-TVH-C3 | FAG | - | - | 140 mm | 26 mm | 1,62 kg / Weight | 80 mm | - | 0,16 |
1216-K-TVH-C3 + H216 | FAG | H216 / Adapter sleeve | - | 140 mm | 26 mm | 1,62 kg / Weight | 80 mm | 17 mm | 0,16 |
1216-TVH | FAG | - | - | 140 mm | 26 mm | 1,65 kg / Weight | 80 mm | - | 0,16 |
AURORA AWC-14TG Plain Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:7.371; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:B22643EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extended Inner Race; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEB22643E; Manufacturer Internal Number:0155175; Weight / LBS:29; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:3.86 Inch | 98.044 Millimeter; d:2.688 Inch | 68.275 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
AURORA AWC-3T Plain Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:7.371; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:B22643EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extended Inner Race; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEB22643E; Manufacturer Internal Number:0155175; Weight / LBS:29; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:3.86 Inch | 98.044 Millimeter; d:2.688 Inch | 68.275 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
AURORA AWC-8T Plain Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:7.371; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:B22643EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extended Inner Race; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEB22643E; Manufacturer Internal Number:0155175; Weight / LBS:29; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:3.86 Inch | 98.044 Millimeter; d:2.688 Inch | 68.275 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
AURORA ANC-8TG Plain Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:7.371; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:B22643EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extended Inner Race; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEB22643E; Manufacturer Internal Number:0155175; Weight / LBS:29; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:3.86 Inch | 98.044 Millimeter; d:2.688 Inch | 68.275 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
AURORA AWC-7T Plain Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:7.371; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:B22643EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extended Inner Race; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEB22643E; Manufacturer Internal Number:0155175; Weight / LBS:29; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:3.86 Inch | 98.044 Millimeter; d:2.688 Inch | 68.275 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
AURORA AWC-14T Plain Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:7.371; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:B22643EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extended Inner Race; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEB22643E; Manufacturer Internal Number:0155175; Weight / LBS:29; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:3.86 Inch | 98.044 Millimeter; d:2.688 Inch | 68.275 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
AURORA ANC-9TG Plain Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:7.371; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:B22643EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extended Inner Race; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEB22643E; Manufacturer Internal Number:0155175; Weight / LBS:29; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:3.86 Inch | 98.044 Millimeter; d:2.688 Inch | 68.275 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
AURORA AWC-3TG Plain Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:7.371; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:B22643EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extended Inner Race; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEB22643E; Manufacturer Internal Number:0155175; Weight / LBS:29; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:3.86 Inch | 98.044 Millimeter; d:2.688 Inch | 68.275 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
AURORA AWC-4T Plain Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:7.371; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:B22643EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extended Inner Race; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEB22643E; Manufacturer Internal Number:0155175; Weight / LBS:29; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:3.86 Inch | 98.044 Millimeter; d:2.688 Inch | 68.275 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
AURORA AWC-6T Plain Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:7.371; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:B22643EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extended Inner Race; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEB22643E; Manufacturer Internal Number:0155175; Weight / LBS:29; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:3.86 Inch | 98.044 Millimeter; d:2.688 Inch | 68.275 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
BOSTON GEAR FP1216-8 Plain Bearings Video
BOSTON GEAR FP1216-8 INTERCHANGE
Plain Bearings Part series FP1216-8 is a potential replacement for these common bearing part numbers:
FP1216-8
FP1216-8
FP1216-8
FP1216-8
FP1216-8
FP1216-8
FP1216-8
FP1216-8
Contact Us

- CONSOLIDATED BEARING JAPAN LTD
- Address5267 South Layton Road Anderson Indiana 11460, U.S.A
- Phone(Working Time)+1-765-685-2500
- Fax
BOSTON GEAR FP1216-8 Technical Articles
jenis bearing skf catalog |
skf roller bearing size chart mm |
what is distributor bearing skf |
Plain Bearings CATEGORIES
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- uc204 Bearing
- uc210 Bearing
- 6202rs Bearing
- skf 6207 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-row angular contact ball bearings
- Double-row cylindrical roller bearings
- BEARINGS FOR METRIC AND INCH SHAFT SIZES
- Cylindrical Roller Bearings
- Sealed spherical roller bearings continuous casting plants
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion