Home>Products>Roller Bearings>BEARINGS LIMITED M88048 Roller Bearings

BEARINGS LIMITED M88048 Roller Bearings
What are the dimensions of a Cylindrical Bore Bore Type Single Row Configuration BEARINGS LIMITED M88048 Roller Bearings? Roller Bearings Manufacturing Service CONSOLIDATED BEARING JAPAN LTD . Get Your Free, Instant 288 mm Da (max) Quote!
- BEARINGS LIMITED
M88048
- Cylindrical Bore
- Single Row
- 288 mm
- 28.700 kg
- 4 mm
- 0.085 to 0.125 mm
- 142 mm
- 310 mm
-
CONSOLIDATED BEARING JAPAN LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details BEARINGS LIMITED M88048 Roller Bearings
Bore Type: | Cylindrical Bore | Configuration: | Single Row | Da (max): | 288 mm |
Weight: | 28.700 kg | ra1 (max): | 4 mm | Radial Clearance: | 0.085 to 0.125 mm |
db (min): | 142 mm | D: | 310 mm | Static Load Rating: | 770,000 N |
ra (max): | 4 mm |
Code description BEARINGS LIMITED M88048 Roller Bearings
Enclosure | Open |
Radial Clearance | 0.080 to 0.110 mm |
Constant e | 0.28 |
Limiting Speed - Oil | 5,400 rpm |
Retainer Material | Machined Brass |
da (min) | 100 mm |
Static Load Rating | 310,000 N |
Fillet Radius/Chamfer | 2 mm |
Nr. of Holes | 4 |
Roller Profile | Asymmetric |
How do you find the BEARINGS LIMITED M88048 Roller Bearings specification? Manufacturers Online Free check!
GET MORE BEARINGS LIMITED M88048 Roller Bearings | ||||||||
d | D | T | B | C | a | C0 | EAN | |
M88048/10 | 33,338 mm | 68,262 mm | 22,225 mm | 22,225 mm | 59,6 kN | 2,8 mm | 77,4 kN | - |
M88048/M88011 | 33,338 mm | 68,262 mm | - | - | - | - | - | - |
M88048 | - | - | - | - | - | - | - | - |
M88048A-2 | 1.313 Inch | 33.35 Millimeter | 0 Inch | 0 Millimeter | - | 0.875 Inch | 22.225 Millimeter | - | - | - | 0053893428192 |
M88048 | 1.313 Inch | 33.35 Millimeter | 0 Inch | 0 Millimeter | - | 0.875 Inch | 22.225 Millimeter | - | - | - | 0605790127168 |
M88048 | - | - | - | - | - | - | - | - |
M88048 | - | - | - | - | - | - | - | 8865590004089 |
M88048 | 1.3125 in | - | - | - | - | - | - | - |
M88048 | 1.3125 in | - | - | - | - | - | - | - |
M88048 | 1.3125 in | - | - | - | - | - | - | - |
Contact Us

- CONSOLIDATED BEARING JAPAN LTD
- Address5267 South Layton Road Anderson Indiana 11460, U.S.A
- Phone(Working Time)+1-765-685-2500
- Fax
Related News
jenis bearing skf catalog |
skf roller bearing size chart mm |
what is distributor bearing skf |
Product Categories
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- uc204 Bearing
- uc210 Bearing
- 6202rs Bearing
- skf 6207 Bearing