Home>Products>Self Aligning Ball Bearings>SKF 2320 M/C3 Self Aligning Ball Bearings

SKF 2320 M/C3 Self Aligning Ball Bearings
100% Open Type Seals or Shields: Authentic. 1000 Reference Speed Rating (r/min): SKF 2320 M/C3 Self Aligning Ball Bearings Highest CONSOLIDATED BEARING JAPAN LTD Quality. Certified Supplier.
- SKF
2320 M/C3
- 1000
- Open Type
- Steel
- 1300
- 133mm
- 335
- Standard
- 340mm
-
CONSOLIDATED BEARING JAPAN LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product features SKF 2320 M/C3 Self Aligning Ball Bearings
Reference Speed Rating (r/min):: | 1000 | Seals or Shields:: | Open Type | Cage Type:: | Steel |
Limiting Speed Rating (r/min):: | 1300 | B: | 133mm | Fatigue Load Rating (kN):: | 335 |
Clearance:: | Standard | d: | 340mm | Weight:: | 105.00 KGS |
Dynamic Load Rating (kN):: | 2700 |
Specifications SKF 2320 M/C3 Self Aligning Ball Bearings
SKF 2320 M/C3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | YELAG 206 |
Dimensione (mm) | 62x30x48.4 |
Marchio | SKF |
Diametro del foro (mm) | 62 |
Diametro esterno (mm) | 30 |
Larghezza (mm) | 48,4 |
d | 30 mm |
D | 62 mm |
B1 | 48.4 mm |
C | 18 mm |
d1 | 39.7 mm |
d2 | 44.1 mm |
B | 36.5 mm |
B4 | 5.95 mm |
r1,2 - min. | 0.6 mm |
s1 | 30.1 mm |
Carico dinamico di base - C | 19.5 kN |
Carico statico nominale di base - C0 | 11.2 kN |
Limite di carico di fatica - Pu | 0.475 kN |
Velocità limite con tolleranza dell'albero h6 | 1200 r/min |
Fattore di calcolo - f0 | 14 |
Cuscinetto di massa | 0.36 kg |
Filettatura - G2 | M8x1 |
Chiave esagonale per vite a testa cilindrica - H | 4 mm |
Categoria | Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0 |
Gruppo di prodotti | M06110 |
B1 | 48.4 mm |
d1 ≈ | 39.7 mm |
d2 | 44.1 mm |
B4 | 5.95 mm |
r1,2 min. | 0.6 mm |
s1 | 30.1 mm |
Carico dinamico di base C | 19.5 kN |
Carico statico nominale di base C0 | 11.2 kN |
Limite di carico di fatica Pu | 0.475 kN |
Limitazione della velocità1) | 1200 r/min |
Fattore di calcolo f0 | 14 |
Cuscinetto completo di massa | 0.38 kg |
Vite filettata G2 | M8x1 |
Chiave esagonale per vite a testa cilindrica N | 4 mm |
Coppia di serraggio consigliata per il grano a vite | 6.5 N·m |
SKF 2320 M/C3 Self Aligning Ball Bearings Cad Models
Contact Us

- CONSOLIDATED BEARING JAPAN LTD
- Address5267 South Layton Road Anderson Indiana 11460, U.S.A
- Phone(Working Time)+1-765-685-2500
- Fax
Related News
jenis bearing skf catalog |
skf roller bearing size chart mm |
what is distributor bearing skf |
Product Categories
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- uc204 Bearing
- uc210 Bearing
- 6202rs Bearing
- skf 6207 Bearing